Tournament Results By Angler
Detail of Results for  Roy L.  by Tournament
 
Points
  Tournament Date Place Total Wt. Big Fish #Caught #Dead Mtg Tour Debrief
3/23/2024 10 12.26 3.81 4 0 0 41 5
2/24/2024 18 1.12 1.12 1 0 0 33 5
1/20/2024 0 0 0 0 0 5 0 0
12/16/2023 15 2.06 1.21 2 0 5 36 5
10/7/2023 17 2.75 1.5 2 0 5 34 5
9/16/2023 9 25.28 3.96 9 0 0 42 5
8/20/2023 17 4.28 0 4 1 5 34 5
7/16/2023 7 6.13 0 3 1 5 44 5
6/10/2023 6 6.97 1.8 5 0 5 45 5
IN WOOD 5/20/2023 3 20.06 4.07 10 0 5 48 5
4/15/2023 7 10.6 2.48 5 0 5 44 5
IN WOOD 3/18/2023 1 10.74 2.34 5 0 5 50 5
IN WOOD 2/18/2023 3 8.65 2.14 5 0 5 48 5
1/21/2023 13 6.51 2.87 3 0 5 38 5
12/17/2022 0 0 0 0 0 5 0 0
11/12/2022 7 6.94 1.85 5 0 5 44 5
IN WOOD 9/17/2022 1 10.53 3.16 5 0 5 50 5
8/20/2022 7 7.26 1.9 5 0 5 44 5
7/16/2022 12 7.42 3.42 4 0 5 39 5
6/4/2022 9 13.96 2.56 5 1 5 42 5
5/14/2022 15 7.32 1.67 5 0 5 36 5
4/16/2022 7 10.28 3.58 4 0 5 44 5
3/19/2022 7 22.2 4.25 7 0 5 44 5
2/19/2022 6 10.96 3.43 5 0 5 45 5
1/22/2022 14 8.3 2.32 5 0 5 37 5
11/20/2021 12 7.08 1.9 5 0 5 39 5
10/16/2021 17 2.81 1.61 2 0 5 34 5
IN WOOD 9/18/2021 4 3.57 1.62 3 0 5 47 5
8/21/2021 15 3.04 1.82 2 0 0 36 5
7/24/2021 20 1.06 1.06 1 0 5 31 5
IN WOOD 6/12/2021 5 9.79 2.16 5 0 5 46 5
5/15/2021 13 13.64 1.63 10 0 5 38 5
IN WOOD 4/18/2021 5 0.9 0 1 0 0 46 0
4/17/2021 6 7.11 4.29 2 0 5 45 5
IN WOOD 3/13/2021 4 21.9 5.89 5 0 5 47 5
2/20/2021 6 9.48 2.76 5 0 5 45 5
1/16/2021 9 5.78 1.41 5 0 5 42 5
IN WOOD 12/12/2020 5 11.3 2.5 5 0 5 46 5
IN WOOD 11/7/2020 5 7.69 3.25 3 0 5 46 5
10/10/2020 16 12.8 3.93 7 1 5 35 5
IN WOOD 9/19/2020 2 15.61 4.06 5 0 5 49 5
IN WOOD 8/22/2020 1 18.39 9.84 5 0 5 50 5
7/18/2020 0 0 0 0 0 5 0 5
3/14/2020 9 35.37 5.07 10 0 5 42 5
2/15/2020 31 1.22 1.22 1 0 5 20 5
1/25/2020 18 6.35 1.74 5 0 5 33 5
12/14/2019 0 0 0 0 0 5 0 0
11/9/2019 0 0 0 0 0 5 0 0
10/19/2019 6 15.98 3.78 5 0 5 45 5
9/28/2019 11 3.87 2.02 3 0 5 40 5
8/17/2019 29 2.28 2.28 1 0 5 22 5
7/13/2019 19 4.11 2.55 2 0 5 32 5
IN WOOD 6/8/2019 5 13.04 4.08 5 1 5 46 5
5/18/2019 0 0 0 0 0 5 0 0
IN WOOD 4/13/2019 4 10.94 3.17 5 0 5 47 5
3/30/2019 14 19.82 3.69 9 0 5 37 5
2/16/2019 31 1.48 1.48 1 0 5 20 5
1/26/2019 14 7.61 2.7 5 0 5 37 5
12/15/2018 17 6.58 1.71 5 0 5 34 5
11/17/2018 22 1.99 0 2 0 5 29 5
10/13/2018 10 7.99 3.18 5 0 5 41 5
9/22/2018 24 14.06 3.1 7 0 5 27 5
IN WOOD 8/11/2018 4 11.2 3.42 5 0 5 47 5
6/9/2018 18 10.42 0 5 1 5 33 5
5/19/2018 0 0 0 0 0 5 0 0
4/14/2018 9 10.99 3.04 5 0 5 42 5
IN WOOD 3/24/2018 3 14.1 4.57 5 0 5 48 5
2/24/2018 15 10.18 2.68 5 0 0 36 5
1/27/2018 6 5.71 1.2 5 0 5 45 5
12/16/2017 0 0 0 0 0 5 0 0
11/18/2017 7 4.8 0 5 0 5 44 5
10/21/2017 19 2.29 0 2 0 5 32 5
9/23/2017 0 0 0 0 0 5 0 0
8/12/2017 21 5.67 0 3 0 5 30 5
7/15/2017 24 5.06 0 4 0 5 27 5
IN WOOD 6/10/2017 4 8.74 4.23 5 0 0 47 5
5/6/2017 18 5.2 0 3 0 5 33 5
4/8/2017 10 15.63 3.73 8 0 5 41 5
3/25/2017 7 9.43 2.55 5 0 5 44 5
2/18/2017 0 0 0 0 0 5 0 0
IN WOOD 1/14/2017 5 13.79 3.25 5 0 5 46 5
12/17/2016 8 7.62 2.22 5 0 5 43 5
IN WOOD 11/19/2016 2 11.03 2.76 5 0 5 49 5
10/8/2016 0 0 0 0 0 5 0 0
IN WOOD 9/24/2016 3 14.94 5.08 5 0 0 48 5
IN WOOD 8/13/2016 1 14.13 8.74 5 1 5 50 5

©J. Maio- 3/29/2024 coding used with limited permission

Home - Contacts Us
 
© copyright - Contra Costa Bass Club 1990 - 3/29/2024
contact us at info@ccbassclub.com