Tournament Results By Angler
Detail of Results for  Amory C.  by Tournament
 
Points
  Tournament Date Place Total Wt. Big Fish #Caught #Dead Mtg Tour Debrief
2/18/2023 6 7.86 1.78 5 0 0 45 5
IN WOOD 7/16/2022 4 10.56 3.66 5 0 0 47 5
IN WOOD 3/19/2022 5 24.75 4.68 10 0 0 46 5
2/19/2022 11 6.45 2.55 3 0 5 40 5
1/22/2022 19 7.55 1.86 5 1 5 32 5
12/11/2021 18 2.49 1.59 2 0 5 33 5
11/20/2021 6 8.8 2.06 5 0 5 45 5
7/24/2021 0 0 0 0 0 5 0 0
IN WOOD 5/15/2021 2 18.91 2.68 10 1 5 49 5
4/17/2021 13 5.08 2.11 3 1 5 38 5
3/13/2021 14 18.03 4.6 5 0 5 37 5
2/20/2021 11 8.49 3.23 4 0 5 40 5
IN WOOD 1/16/2021 4 6.29 0 5 1 5 47 5
12/12/2020 18 5.4 1.75 4 0 5 33 5
10/10/2020 12 14.07 1.64 10 0 0 39 5
9/19/2020 9 10.31 2.75 5 0 5 42 5
8/22/2020 0 0 0 0 0 5 0 0
7/18/2020 16 2.4 2.4 1 0 5 35 5
3/14/2020 8 36.77 5.5 10 0 5 43 5
2/15/2020 0 0 0 0 0 5 0 0
IN WOOD 1/25/2020 1 11.49 2.72 5 0 5 50 5
12/14/2019 0 0 0 0 0 5 0 0
11/9/2019 13 2.33 0 2 0 5 38 5
IN WOOD 10/19/2019 4 17.47 4.47 5 0 0 47 5
9/28/2019 15 3.27 0 3 0 5 36 5
8/17/2019 19 5.94 2.74 4 0 5 32 5
7/13/2019 0 0 0 0 0 5 0 0
6/8/2019 20 9.16 0 5 0 5 31 5
IN WOOD 5/18/2019 3 9.68 3.19 5 0 5 48 5
4/13/2019 14 5.38 5.38 1 0 5 37 5
IN WOOD 3/30/2019 1 32.33 4.87 10 0 5 50 5
2/16/2019 6 8.37 2.32 5 0 5 45 5
IN WOOD 1/26/2019 2 10.24 3.32 5 0 5 49 5
12/15/2018 11 7.82 2.42 5 1 5 40 5
IN WOOD 11/17/2018 1 14.22 7.02 5 0 5 50 5
10/13/2018 29 2 2 1 0 5 22 5
IN WOOD 9/22/2018 4 26.28 4.2 10 0 5 47 5
IN WOOD 8/11/2018 1 13.92 4.83 5 0 5 50 5
6/9/2018 12 11.19 2.79 5 0 5 39 5
5/19/2018 8 15.61 2.2 10 1 5 43 5
4/14/2018 23 7.98 2.06 5 0 5 28 5
3/24/2018 21 6.87 1.8 5 0 5 30 5
IN WOOD 2/24/2018 5 13.66 3.31 5 0 5 46 5
1/27/2018 11 5.19 1.26 5 0 0 40 5
IN WOOD 12/16/2017 2 11.02 3.59 5 0 5 49 5
11/18/2017 16 2.83 0 2 0 5 35 5
10/21/2017 15 4.15 0 2 0 5 36 5
IN WOOD 9/23/2017 3 16.41 3.11 10 0 5 48 5
8/12/2017 14 7.77 2.77 5 0 5 37 5
7/15/2017 9 8.33 0 5 0 5 42 5
6/10/2017 0 0 0 0 0 0 0 5
IN WOOD 5/6/2017 4 10.77 0 5 2 5 47 5
IN WOOD 4/8/2017 4 22.75 2.92 10 0 5 47 5
3/25/2017 0 0 0 0 0 5 0 0
1/14/2017 7 13.24 4.42 5 0 0 44 5
12/17/2016 0 0 0 0 0 5 0 0
11/19/2016 0 0 0 0 0 5 0 0
IN WOOD 10/8/2016 3 16.57 1.87 10 0 5 48 5
9/24/2016 22 8.05 0 5 0 5 29 5
8/13/2016 17 5.16 0 3 0 0 34 5
7/16/2016 9 5.57 0 4 0 0 42 5
5/14/2016 6 13.41 3.83 7 0 5 45 5
4/23/2016 12 9.65 0 5 0 0 39 5
2/20/2016 22 6.1 0 5 0 0 29 0
1/23/2016 11 1.74 1.74 1 0 0 40 5
7/25/2015 0 0 0 0 0 0 0 0
4/25/2015 13 6.58 0 4 0 5 38 0
3/21/2015 28 1.22 1.22 1 0 0 23 5
2/21/2015 0 0 0 0 0 5 0 0
12/13/2014 14 4.25 0 4 0 5 37 5
10/11/2014 12 4.14 0 3 0 0 39 5
9/27/2014 11 1.48 0 1 0 5 40 5
8/23/2014 7 11.08 0 5 1 0 44 5
7/12/2014 11 4.45 0 3 0 5 40 5
5/3/2014 18 10.05 3.17 4 0 0 33 5
4/19/2014 8 6.78 4.33 3 0 5 43 5
3/15/2014 22 1.34 1.34 1 0 5 29 5
2/23/2014 16 8.26 0 5 0 0 35 5
8/10/2013 0 0 0 0 0 5 0 0
6/8/2013 0 0 0 0 0 5 0 0
4/20/2013 11 7.43 0 4 0 0 40 5
2/23/2013 0 0 0 0 0 5 0 0
9/29/2012 9 8.34 4.75 3 0 5 42 5
7/14/2012 7 8.22 4.16 3 0 0 44 5
6/9/2012 17 3.4 0 2 0 5 34 5
4/21/2012 0 0 0 0 0 5 0 0
3/24/2012 9 7.2 0 5 0 5 42 5
1/14/2012 0 0 0 0 0 5 0 0
12/10/2011 0 0 0 0 0 5 0 0
11/12/2011 0 0 0 0 0 5 0 0
9/17/2011 0 0 0 0 0 5 0 0
IN WOOD 7/16/2011 4 7.92 0 4 0 5 47 5
5/14/2011 0 0 0 0 0 5 0 0
4/16/2011 6 6.79 3.89 4 0 5 45 5
IN WOOD 3/19/2011 2 15.29 4.62 4 0 5 49 5
IN WOOD 2/26/2011 5 2.5 2.5 1 0 5 46 5
1/15/2011 14 2.65 0 2 0 5 37 5
12/11/2010 0 0 0 0 0 5 0 0
IN WOOD 11/6/2010 4 3.84 0 3 0 5 47 5

©J. Maio- 3/28/2024 coding used with limited permission

Home - Contacts Us
 
© copyright - Contra Costa Bass Club 1990 - 3/28/2024
contact us at info@ccbassclub.com