Tournament Results By Angler
Detail of Results for  Leo V.  by Tournament
 
Points
  Tournament Date Place Total Wt. Big Fish #Caught #Dead Mtg Tour Debrief
4/16/2022 17 4.96 3.01 3 0 5 34 5
IN WOOD 3/19/2022 1 32.84 4.65 10 0 5 50 5
2/19/2022 20 1.8 0 1 0 5 31 5
1/22/2022 20 7.17 0 5 0 5 31 5
10/16/2021 0 0 0 0 0 5 0 0
8/21/2021 0 0 0 0 0 5 0 0
7/24/2021 9 6.7 2.19 5 0 0 42 5
4/17/2021 12 5.82 1.6 4 0 0 39 5
3/13/2021 0 0 0 0 0 5 0 0
11/7/2020 16 1.83 1.83 1 0 0 35 5
9/19/2020 21 4.85 3.22 2 0 0 30 5
8/22/2020 0 0 0 0 0 5 0 0
7/18/2020 0 0 0 0 0 5 0 0
3/14/2020 21 24.15 6.52 7 0 0 30 5
2/15/2020 10 8.39 2.18 5 0 5 41 5
12/14/2019 0 0 0 0 0 0 0 0
10/19/2019 27 2.21 2.21 1 0 0 24 5
7/13/2019 23 3.5 0 3 0 5 28 5
6/8/2019 24 7.79 0 5 0 5 27 5
5/18/2019 0 0 0 0 0 5 0 0
4/13/2019 18 4.62 0 3 0 0 33 5
3/30/2019 0 0 0 0 0 5 0 0
2/16/2019 29 2.1 2.1 1 0 5 22 5
1/26/2019 30 1.84 1.84 1 0 5 21 5
12/15/2018 22 4.32 1.79 3 1 5 29 5
11/17/2018 12 6.4 1.41 5 0 0 39 5
IN WOOD 10/13/2018 2 10.68 3.49 5 0 5 49 5
9/22/2018 20 19.91 0 10 0 0 31 5
8/11/2018 23 5.73 0 3 0 0 28 5
7/14/2018 0 0 0 0 0 5 0 5
6/9/2018 26 8.28 0 5 0 5 25 5
5/19/2018 9 15.56 2.29 10 0 5 42 5
IN WOOD 4/14/2018 5 11.81 2.32 5 0 5 46 5
3/24/2018 18 7.19 3.2 5 0 5 33 5
12/16/2017 12 8.47 2.41 5 0 5 39 5
11/18/2017 17 2.64 0 3 0 0 34 5
10/21/2017 0 0 0 0 0 5 0 5
8/12/2017 0 0 0 0 0 5 0 0
7/15/2017 30 2.37 0 2 0 5 21 5
6/10/2017 19 1.42 1.42 1 0 5 32 5
5/6/2017 8 9.15 0 5 0 0 43 5
4/8/2017 18 13.31 3.74 6 0 0 33 5
3/25/2017 13 7.74 0 5 0 0 38 5
1/14/2017 18 2.8 2.8 1 0 5 33 5
12/17/2016 19 3.56 2.11 2 0 5 32 5
11/19/2016 13 6.74 1.93 4 0 0 38 5
9/24/2016 7 12.63 4.48 5 0 0 44 5
8/13/2016 16 5.32 0 5 0 0 35 5
7/16/2016 20 1.82 0 2 0 5 31 5
6/11/2016 0 0 0 0 0 5 0 5
5/14/2016 11 8.35 0 5 0 5 40 5
IN WOOD 4/23/2016 2 15.68 4.1 5 0 5 49 5
IN WOOD 3/19/2016 4 11.64 6.34 5 0 5 47 5
2/20/2016 19 6.78 0 5 0 5 32 5
1/23/2016 0 0 0 0 0 5 0 5
12/13/2015 16 1.32 1.32 1 0 5 35 5
11/15/2015 22 1.09 1.09 1 0 5 29 5
10/17/2015 14 10.87 0 10 0 5 37 5
9/19/2015 24 1.95 0 2 0 5 27 5
8/15/2015 9 7.69 2.52 4 0 0 42 5
IN WOOD 7/25/2015 4 9.93 2.75 5 3 5 47 5
IN WOOD 6/13/2015 1 16.14 6.99 5 1 5 50 5
5/16/2015 9 2.61 1.93 2 1 5 42 5
4/25/2015 16 5.37 1.9 2 0 5 35 5
3/21/2015 27 1.99 0 1 0 5 24 5
2/21/2015 19 6.48 2.36 4 0 5 32 5
IN WOOD 1/17/2015 3 8.7 0 5 0 5 48 5
12/13/2014 7 5.86 0 5 0 5 44 5
11/8/2014 9 6.24 0 5 0 5 42 5
10/11/2014 10 6.17 2.35 5 0 5 41 5
9/27/2014 10 1.83 1.83 1 0 5 41 5
8/23/2014 19 3.12 0 3 0 5 32 5
7/12/2014 19 2.11 2.11 1 0 5 32 5
6/14/2014 6 4.13 1.61 3 0 5 45 5
5/3/2014 23 9 2.59 4 0 5 28 5
4/19/2014 11 5.07 0 4 1 5 40 5
3/15/2014 15 4.07 0 3 0 5 36 5
2/23/2014 0 0 0 0 0 5 0 0
1/25/2014 16 6.26 0 4 0 5 35 5
11/9/2013 0 0 0 0 0 5 0 5
10/12/2013 10 10.48 0 10 0 5 41 5
9/28/2013 11 2.84 2.84 1 0 0 40 5
8/10/2013 12 6.91 3.36 3 0 5 39 5
IN WOOD 7/13/2013 1 10.37 4.8 4 0 0 50 5
6/8/2013 14 19.23 4.97 6 0 5 37 5
5/18/2013 17 4.5 0 4 0 0 34 5
4/20/2013 16 6.36 5.25 2 0 5 35 5
3/30/2013 18 3.32 0 2 0 5 33 5
2/23/2013 8 7.76 2.17 5 0 5 43 5
IN WOOD 1/12/2013 3 6.72 6.72 1 0 5 48 5
12/15/2012 10 5.49 0 4 0 5 41 5
11/17/2012 12 3.28 0 2 0 5 39 5

©J. Maio- 3/28/2024 coding used with limited permission

Home - Contacts Us
 
© copyright - Contra Costa Bass Club 1990 - 3/28/2024
contact us at info@ccbassclub.com