Tournament Results By Angler
Detail of Results for  Darrel H.  by Tournament
 
Points
  Tournament Date Place Total Wt. Big Fish #Caught #Dead Mtg Tour Debrief
1/16/2021 0 0 0 0 0 5 0 0
12/12/2020 0 0 0 0 0 5 0 0
10/10/2020 0 0 0 0 0 5 0 0
9/19/2020 0 0 0 0 0 5 0 0
8/22/2020 0 0 0 0 0 5 0 0
7/18/2020 0 0 0 0 0 5 0 5
3/14/2020 16 33.4 4.19 10 0 5 35 5
2/15/2020 29 3.94 0 3 0 5 22 5
1/25/2020 0 0 0 0 0 5 0 5
12/14/2019 18 5.68 0 4 0 5 33 5
11/9/2019 15 0.88 0.88 1 0 5 36 5
10/19/2019 25 3.27 0 2 0 5 26 5
9/28/2019 0 0 0 0 0 5 0 0
8/17/2019 28 2.56 2.56 1 0 5 23 5
7/13/2019 29 1.97 0 2 0 5 22 5
6/8/2019 25 7.69 0 5 1 5 26 5
5/18/2019 0 0 0 0 0 5 0 0
4/13/2019 19 3.97 2.02 2 0 5 32 5
3/30/2019 17 17.15 3.62 7 0 5 34 5
2/16/2019 18 4.63 2.06 3 0 5 33 5
1/26/2019 16 7.5 3.04 5 1 5 35 5
12/15/2018 29 2.51 1.43 2 0 5 22 5
11/17/2018 14 5.41 2.16 4 0 5 37 5
10/13/2018 30 1.69 1.69 1 0 5 21 5
9/22/2018 28 0.93 0.93 1 0 5 23 5
8/11/2018 6 9.45 4.33 4 1 5 45 5
7/14/2018 25 3.76 0 3 0 5 26 5
6/9/2018 36 1.53 1.53 1 0 5 15 5
5/19/2018 23 10.34 0 10 1 5 28 5
4/14/2018 28 4.19 0 4 0 5 23 5
3/24/2018 24 6.6 2.14 5 0 5 27 5
2/24/2018 24 7.76 0 5 0 5 27 5
1/27/2018 22 2.78 1.12 3 0 5 29 5
12/16/2017 0 0 0 0 0 5 0 0
11/18/2017 11 3.99 0 4 0 5 40 5
10/21/2017 23 1.18 0 1 0 5 28 5
9/23/2017 19 11.27 0 10 2 5 32 5
8/12/2017 11 8.22 2.7 5 0 5 40 5
7/15/2017 27 2.62 0 2 0 5 24 5
6/10/2017 0 0 0 0 0 5 0 5
5/6/2017 23 1.63 0 1 0 5 28 5
4/8/2017 11 15 0 7 0 5 40 5
3/25/2017 20 5.65 0 4 0 5 31 5
2/18/2017 0 0 0 0 0 5 0 5
1/14/2017 13 8.58 4.09 3 0 5 38 5
12/17/2016 9 7.3 0 5 0 5 42 5
11/19/2016 7 9.11 0 5 0 5 44 5
10/8/2016 9 14.04 2.13 10 0 5 42 5
9/24/2016 21 8.27 0 4 0 5 30 5
8/13/2016 27 0.98 0 1 0 5 24 5
IN WOOD 7/16/2016 1 11.04 3.8 5 0 5 50 5
6/11/2016 13 1.64 1.89 1 1 5 38 5
5/14/2016 20 1.15 1.15 1 0 5 31 5
4/23/2016 24 3.01 0 2 0 5 27 5
3/19/2016 15 3.9 0 3 0 5 36 5
2/20/2016 20 6.5 2.81 4 0 5 31 5
1/23/2016 7 2.36 2.36 1 0 5 44 5
12/13/2015 14 5.58 2.97 3 0 5 37 5
11/15/2015 20 1.79 1.79 1 0 5 31 5
10/17/2015 13 11.25 0 10 0 5 38 5
9/19/2015 16 5.27 2.4 3 0 5 35 5
8/15/2015 24 1.29 1.29 1 0 5 27 5
7/25/2015 0 0 0 0 0 5 0 0
6/13/2015 0 0 0 0 0 5 0 0
5/16/2015 0 0 0 0 0 5 0 5
4/25/2015 20 1.56 1.56 1 0 5 31 5
3/21/2015 0 0 0 0 0 5 0 0
2/21/2015 25 1.14 1.14 1 0 5 26 5
1/17/2015 0 0 0 0 0 5 0 0
12/13/2014 17 1.38 0 1 0 5 34 5
11/8/2014 14 3.95 0 3 0 5 37 5
IN WOOD 10/11/2014 4 9.15 5.44 4 0 5 47 5
9/27/2014 0 0 0 0 0 5 0 5
8/23/2014 16 3.71 0 3 0 5 35 5
7/12/2014 0 0 0 0 0 5 0 0
5/3/2014 20 9.69 4.15 4 0 5 31 5
4/19/2014 15 3.32 0 2 0 5 36 5
3/15/2014 11 6.26 4.05 3 0 5 40 5
2/23/2014 17 7.45 0 5 0 5 34 5
1/25/2014 8 8.22 0 5 0 5 43 5
12/7/2013 0 0 0 0 0 5 0 0
IN WOOD 11/9/2013 2 6.42 1.99 5 0 5 49 5
10/12/2013 7 12.59 0 10 0 5 44 5
9/28/2013 0 0 0 0 0 5 0 5
IN WOOD 8/10/2013 2 14.06 5.99 5 0 5 49 5
7/13/2013 10 7.31 0 4 0 5 41 5
6/8/2013 20 2.51 0 1 0 5 31 5
5/18/2013 14 5.65 1.29 5 0 5 37 5
4/20/2013 25 2.28 0 2 0 5 26 5
3/30/2013 14 6.52 0 5 0 5 37 5
2/23/2013 0 0 0 0 0 5 0 0
1/12/2013 15 0.97 0.97 1 0 5 36 5
12/15/2012 13 1.26 1.26 1 0 5 38 5
11/17/2012 10 4.63 0 3 0 5 41 5
10/20/2012 0 0 0 0 0 5 0 5
9/29/2012 13 5.45 0 3 0 5 38 5
IN WOOD 8/18/2012 2 11.98 5.85 5 0 5 49 5
7/14/2012 10 7.65 2.43 0 0 5 41 5
6/9/2012 12 6.85 1.82 5 1 5 39 5
5/19/2012 10 10.77 0 9 0 5 41 5
4/21/2012 11 0.73 0.73 1 0 5 40 5
3/24/2012 0 0 0 0 0 5 0 0
IN WOOD 1/14/2012 5 6.0313 2.05 3 0 5 46 5
12/10/2011 13 2.59 2.59 1 0 5 38 5
11/12/2011 7 2.45 2.45 1 0 5 44 5
10/15/2011 11 7.69 0 3 0 5 40 5
9/17/2011 15 2.63 0 2 0 5 36 5
8/20/2011 0 0 0 0 0 5 0 5

©J. Maio- 3/28/2024 coding used with limited permission

Home - Contacts Us
 
© copyright - Contra Costa Bass Club 1990 - 3/28/2024
contact us at info@ccbassclub.com