Tournament Results By Angler
Detail of Results for  Bret C.  by Tournament
 
Points
  Tournament Date Place Total Wt. Big Fish #Caught #Dead Mtg Tour Debrief
3/23/2024 0 0 0 0 0 5 0 0
2/24/2024 16 1.67 1.67 1 0 5 35 5
1/20/2024 0 0 0 0 0 5 0 0
10/7/2023 14 7.35 3.07 3 0 5 37 5
8/22/2020 0 0 0 0 0 5 0 0
7/18/2020 0 0 0 0 0 5 0 0
3/14/2020 0 0 0 0 0 5 0 0
2/15/2020 0 0 0 0 0 5 0 0
10/19/2019 26 2.28 2.28 1 0 5 25 5
9/28/2019 0 0 0 0 0 5 0 0
8/17/2019 18 6.14 0 3 3 5 33 5
7/13/2019 21 3.99 2.37 2 0 5 30 5
5/18/2019 0 0 0 0 0 5 0 0
IN WOOD 4/13/2019 2 12.43 5.42 5 0 5 49 5
1/26/2019 0 0 0 0 0 5 0 0
10/13/2018 24 4.04 2.47 2 0 5 27 5
9/22/2018 0 0 0 0 0 5 0 0
8/11/2018 33 1.88 1.88 1 0 5 18 5
7/14/2018 19 4.56 3.23 2 0 5 32 5
6/9/2018 6 12.84 0 2 2 5 45 5
5/19/2018 0 0 0 0 0 5 0 0
9/23/2017 0 0 0 0 0 5 0 0
7/15/2017 11 8.05 0 5 0 5 40 5
6/10/2017 0 0 0 0 0 5 0 0
5/6/2017 0 0 0 0 0 5 0 0
4/8/2017 0 0 0 0 0 5 0 0
3/25/2017 0 0 0 0 0 5 0 0
2/18/2017 0 0 0 0 0 5 0 0
11/19/2016 0 0 0 0 0 5 0 0
10/8/2016 0 0 0 0 0 5 0 0
8/13/2016 0 0 0 0 0 5 0 5
7/16/2016 0 0 0 0 0 5 0 5
6/11/2016 0 0 0 0 0 5 0 0
5/14/2016 0 0 0 0 0 5 0 0
4/23/2016 8 11.69 0 5 0 5 43 5
3/19/2016 19 1.67 1.67 1 0 5 32 5
1/23/2016 8 2.13 2.13 1 0 5 43 5
12/13/2015 0 0 0 0 0 5 0 0
IN WOOD 9/19/2015 5 8.52 0 5 0 0 46 5
8/15/2015 12 7.61 0 5 0 0 39 5
IN WOOD 7/25/2015 2 11.03 3.39 5 0 0 49 5
6/13/2015 15 5.55 0 4 0 0 36 5
4/25/2015 0 0 0 0 0 5 0 0
3/21/2015 11 9.51 0 5 0 5 40 5
2/21/2015 0 0 0 0 0 5 0 0
12/13/2014 10 4.52 0 3 0 5 41 5
9/27/2014 0 0 0 0 0 5 0 0
IN WOOD 8/23/2014 2 15.09 5.1 5 0 0 49 5
7/12/2014 20 1.5 1.5 1 0 5 31 5
6/14/2014 0 0 0 0 0 5 0 0
5/3/2014 12 23.42 0 7 0 0 39 5
4/19/2014 0 0 0 0 0 5 0 5
IN WOOD 3/15/2014 4 11.05 5.94 4 0 5 47 5
2/23/2014 18 6.18 0 3 0 5 33 5
1/25/2014 0 0 0 0 0 5 0 0
12/7/2013 0 0 0 0 0 5 0 0
10/12/2013 0 0 0 0 0 5 0 0
9/28/2013 0 0 0 0 0 5 0 0
8/10/2013 18 2.77 0 2 0 5 33 0
7/13/2013 16 3.36 0 2 0 5 35 5
IN WOOD 6/8/2013 5 28.18 5.24 8 1 5 46 5
4/20/2013 14 6.72 0 4 0 5 37 5
3/30/2013 0 0 0 0 0 5 0 0
2/23/2013 0 0 0 0 0 5 0 0
12/15/2012 0 0 0 0 0 5 0 0
8/18/2012 17 3.27 0 2 0 5 34 5
7/14/2012 14 6.01 3.47 3 0 5 37 5
IN WOOD 6/9/2012 4 12.28 6.68 5 0 5 47 5
4/21/2012 0 0 0 0 0 5 0 0
2/18/2012 0 0 0 0 0 5 0 0
1/14/2012 0 0 0 0 0 5 0 0
9/17/2011 0 0 0 0 0 5 0 0
7/16/2011 0 0 0 0 0 5 0 0
IN WOOD 6/11/2011 2 13.9 7.46 4 0 0 49 5
4/16/2011 0 0 0 0 0 5 0 0
3/19/2011 0 0 0 0 0 5 0 0
2/26/2011 0 0 0 0 0 0 0 5
1/15/2011 0 0 0 0 0 5 0 0
12/11/2010 0 0 0 0 0 5 0 0
11/6/2010 0 0 0 0 0 5 0 0
9/18/2010 0 0 0 0 0 5 0 0
IN WOOD 7/17/2010 2 6.78 4.72 2 0 5 49 5
6/5/2010 7 5.27 3.11 2 0 0 44 5
2/6/2010 0 0 0 0 0 5 0 0
10/25/2008 0 0 0 0 0 5 0 5
7/19/2008 0 0 0 0 0 5 0 0
6/7/2008 15 6.83 0 4 0 5 36 5
5/17/2008 10 7.82 0 4 0 0 41 5
4/5/2008 0 0 0 0 0 5 0 0
IN WOOD 10/13/2007 5 5.79 0 4 0 5 46 5
9/15/2007 0 0 0 0 0 5 0 5
8/11/2007 7 11.34 4.14 0 0 5 44 5
7/14/2007 10 5.91 3.68 2 0 5 41 5
6/9/2007 7 8.72 0 4 0 5 44 5
3/24/2007 0 0 0 0 0 5 0 0
2/17/2007 0 0 0 0 0 5 0 0
1/6/2007 0 0 0 0 0 5 0 0

©J. Maio- 3/29/2024 coding used with limited permission

Home - Contacts Us
 
© copyright - Contra Costa Bass Club 1990 - 3/29/2024
contact us at info@ccbassclub.com